DPT (Doctor of Physical Therapy)
Introduction
The Doctor of Physical Therapy (DPT) program at AAGC provides an in-depth education in the science of movement and physical rehabilitation to train graduates to assess, diagnose, and treat individuals with physical disabilities or injuries. The curriculum emphasizes evidence-based practice, critical thinking, and hands-on clinical experience.
Course details for year 2024
Credit Hours
179
Duration
4 Years
Semesters
10
Attendance
100%
Program Roadmap
Course | Credit Hours |
---|---|
Anatomy – I | 3 |
English – I (Functional English) | 3 |
Islamic Studies | 2 |
Medical Physics | 3 |
Physiology – I | 3 |
Sociology | 2 |
Total | 16 |
Course | Credit Hours |
---|---|
Anatomy – II | 3 |
Applications of Information and Communication Technologies | 3 |
Expository English | 3 |
Ideology & Constitution of Pakistan | 2 |
Kinesiology I | 3 |
Physiology – II | 3 |
Total | 17 |
Course | Credit Hours |
---|---|
Anatomy – III | 3 |
Biochemistry – I | 3 |
Social Entrepreneurship Program | 3 |
Kinesiology II | 3 |
Physiology – III | 3 |
Quantitative Reasoning- I | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
Anatomy – IV (Neuro Anatomy) | 3 |
Biochemistry – II | 3 |
Biomechanics & Ergonomics – I | 3 |
Exercise Physiology | 3 |
Healthcare Entrepreneurship | 3 |
Quantitative Reasoning- II | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
Biomechanics & Ergonomics – II | 3 |
Health & Wellness | 3 |
Pharmacology & Therapeutics – I | 3 |
Physical Agents & Electrotherapy – I | 3 |
Supervised Clinical Practice – I | 3 |
Therapeutic Exercises & Techniques | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
Community Medicine and Rehabilitation | 3 |
Manual Therapy | 3 |
Molecular Biology & Genetics | 3 |
Pharmacology & Therapeutics – II | 3 |
Physical Agents & Electrotherapy – II | 3 |
Supervised Clinical Practice – II | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
Medicine – I | 3 |
Musculoskeletal Physical Therapy | 3 |
Pathology & Microbiology – I | 3 |
Radiology & Diagnostic Imaging | 3 |
Supervised Clinical Practice – III | 3 |
Surgery – I | 3 |
Total | 18 |
Course | Credit Hours |
---|---|
Medical Ethics | 3 |
Medicine – II | 3 |
Pathology & Microbiology – II | 3 |
Research Methodology & Evidence Based Practice – I | 3 |
Supervised Clinical Practice – IV | 3 |
Surgery – II | 3 |
Total | 21 |
Course | Credit Hours |
---|---|
Medical Ethics | 3 |
Medicine – II | 3 |
Pathology & Microbiology – II | 3 |
Research Methodology & Evidence Based Practice – I | 3 |
Supervised Clinical Practice – IV | 3 |
Surgery – II | 3 |
Total | 21 |
Course | Credit Hours |
---|---|
Neurological Physical Therapy | 3 |
Emergency Procedures & Primary Care in Physical Therapy | 3 |
Cardiopulmonary Physical Therapy | 3 |
Research Methodology & Evidence Based Practice II | 2 |
Prosthetics & Orthotics | 2 |
Supervised Clinical Practice-V | 3 |
Sports Physical Therapy | 2 |
Total | 18 |
Eligibility Criteria:
Candidates must have completed F.Sc Pre-Medical or an equivalent qualification with a minimum of 50% marks.