BS (Computer Science)
Introduction
The BS Computer Science program at AAGC offers a comprehensive education for students passionate about technology and computing. This program’s curriculum is designed to equip students with theoretical knowledge and practical skills in computer science, preparing them for versatile careers in software development, web and mobile application development, and more. With a strong emphasis on industry relevance and global perspectives, graduates are well-prepared to tackle challenges in the rapidly evolving field of computer science.
Course details for year 2024
Credit Hours
132
Duration
4 Years
Semesters
08
Attendance
100%
Program Roadmap
BSCS
Semester 1
Course | Credit Hours |
---|---|
Applications of Information & Communication Technology | 3 |
Applied Physics | 3 |
Discrete Structures | 3 |
Functional English | 3 |
Programming Fundamentals | 4 |
Total | 16 |
BSCS
Semester 2
Course | Credit Hours |
---|---|
Calculus & Analytical Geometry | 3 |
Digital Logic & Design | 3 |
Expository Writing | 3 |
Object Oriented Programming | 4 |
Probability & Statistics | 3 |
Total | 16 |
BSCS
Semester 3
Course | Credit Hours |
---|---|
Computer Organization & Assembly Language | 3 |
Data Structures & Algorithms | 4 |
Ideology and Constitution of Pakistan | 2 |
Introduction to Marketing (Digital Marketing) | 3 |
Multivariable Calculus | 3 |
Software Engineering | 3 |
Total | 18 |
BSCS
Semester 4
Course | Credit Hours |
---|---|
Analysis of Algorithms | 3 |
Database Systems | 4 |
Elective-I | 3 |
Elective-II | 3 |
Linear Algebra | 3 |
Social Science (Introduction to Management) | 2 |
Total | 18 |
BSCS
Semester 5
Course | Credit Hours |
---|---|
Artificial Intelligence | 3 |
Social Entrepreneurship Program | 3 |
Computer Architecture | 3 |
Computer Networks | 3 |
Elective-III | 3 |
Technical & Business Writing | 3 |
Total | 18 |
BSCS
Semester 6
Course | Credit Hours |
---|---|
Advance Database Management Systems | 3 |
Information Security | 3 |
Islamic Studies/ Ethics | 2 |
Operating Systems | 3 |
Technopreneourship | 3 |
Theory of Automata | 3 |
Total | 17 |
BSCS
Semester 7
Compiler Construction | 3 |
Elective-IV | 3 |
Elective-V | 3 |
Final Year Project – I | 3 |
HCI and Computer Graphics | 3 |
Total | 15 |
BSCS
Semester 8
Course | Credit Hours |
---|---|
Elective-VI | 3 |
Elective-VII | 3 |
Final Year Project – II | 3 |
Parallel & Distributed Computing | 3 |
Professional Practices | 2 |
Total | 14 |
Eligibility Criteria:
Eligibility for this program requires an Intermediate or equivalent qualification.